4J School Board › Apr 27, 2022
4J School Board — April 27, 2022
Votes at this meeting (7)
| Motion | Result | Yes | No | Watch |
|---|---|---|---|---|
| Do a round of voting with all eight candidates, with three votes cast by each board member, after which candidates who received zero votes would be eliminated Unverified | Passed 5:0 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Vote for two persons and to remove those who received zero votes Unverified | Passed 5:0 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| The board do one more round of voting to ballot for three candidates, and remove those who received zero or one vote Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Vote for three persons Unverified | Passed 5:0 per minutes | Result per minutes; member votes not yet verified | ▶ 43:35 motion ↗ | |
| Appoint Ms Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Appoint Mr Unverified | Failed 3:2 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Appoint Ms Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
Video: Eugene School District 4J’s own recordings — embedded from 4J’s YouTube channel (Oct 2021 – Jun 2023), or linked on 4J’s Vimeo, or (for a few recent meetings) reposted unedited on the Eugene Public Information YouTube channel with credit. Minutes and agendas: 4J, via BoardBook. The official approved minutes are the authoritative record. Not affiliated with Eugene School District 4J.