Add Item for Action 1466 Park Avenue Surplus Property and Item for Action Complaint Review. No objection, motion sustained. IX. INTRODUCTION OF GUESTS AND SUPERINTENDENT’S REPORT Superintendent Dey shared the 4J team was busy laying the foundation for a successful return to learning. Earlier that week, administration returned to the office, and met to discuss changes impacting the coming year,…
| Motion | Moved to add Item for Action 1466 Park Avenue Surplus Property and Item for Action Complaint Review. No objection, motion sustained. IX. INTRODUCTION OF GUESTS AND SUPERINTENDENT’S REPORT Superintendent Dey shared the 4J team was busy laying the foundation for a successful return to learning. Earlier that week, administration returned to the office, and met to discuss changes impacting the coming year, and met with teams at the Education Center to support their work. He shared excitement for teachers, classified staff, and students to return. He acknowledged feedback from roles in direct student support, the impact and desire for time for focused collaboration on the best ways to serve students, and stated the district team was anchored in building sustainability across the system by design of space for staff to collaborate and address their students’ needs. Superintendent Dey shared the challenges of wildfire season and the accompanying smoke and poor air quality. He shared when smoky conditions presented themselves, the facility teams monitored air quality beginning at 4:30 a.m. to allow them to flush the building with outdoor air and/or close systems to keep them from drawing in outdoor air as appropriate based on the conditions and forecast. He shared that last spring Eugene 4J applied for and received 991 air filtration devices from the Oregon Department of Education to support healthy air quality in all its classrooms. In accordance with OS88 guidelines, the district wanted to reassure the community that they were working to the greatest degree possible towards ensuring healthy and safe learning and working environments |
|---|---|
| Moved by | Maya Rabasa |
| Seconded by | Not recorded |
| Member votes | Result per minutes; member votes not yet verified |
| Result | Not recorded per minutes No result recorded. |
| Agenda item / resolution | — |
| Minutes | Official minutes, page 5 |
Watch 4J’s recording on Vimeo ↗ (full meeting) · See the meeting page.