City Council › Sep 24, 2014
Eugene City Council — September 24, 2014
Votes at this meeting (5)
| Motion | Result | Yes | No | Watch |
|---|---|---|---|---|
| Change the first question to the end Unverified | Failed 2:5 per minutes | Result per minutes; member votes not yet verified | ▶ 0:23 motion ↗ | |
| Motion (text not recorded in minutes) Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Motion to table: Table the question | Failed 2–6 | George Brown, Betty Taylor | Alan Zelenka, Mike Clark, Greg Evans, George Poling, Chris Pryor, Claire Syrett | ▶ 57:30 motion ↗ |
| Extend the meeting 10 minutes Unverified | Passed 7:2 per minutes | Result per minutes; member votes not yet verified | ▶ 1:26:34 motion ↗ | |
| Adjourn the meeting | Passed 8–0 | Alan Zelenka, Mike Clark, Greg Evans, George Brown, George Poling, Chris Pryor, Betty Taylor, Claire Syrett | — | ▶ 1:29:23 motion ↗ |
Video: the City of Eugene’s own recordings, embedded from the City’s YouTube channel. Not hosted here. Minutes and agendas: City of Eugene (2007–2009 minutes from the City’s public Laserfiche archive). The official minutes are the authoritative record. Not affiliated with the City of Eugene.