Institute a street and bike path lighting fee to generate sufficient funds to operate and maintain and provide for reasonable expansion of Eugene’s street and bike/pedestrian path lighting system (estimated to cost the average household $1.50 per month)
| Motion | Moved to institute a street and bike path lighting fee to generate sufficient funds to operate and maintain and provide for reasonable expansion of Eugene’s street and bike/pedestrian path lighting system (estimated to cost the average household $1.50 per month) |
|---|---|
| Moved by | Andrea Ortiz |
| Seconded by | Chris Pryor |
| Yes | Alan Zelenka, Mike Clark, Andrea Ortiz, Chris Pryor, Jennifer Solomon |
| No | Bonny Bettman, George Poling, Betty Taylor |
| Result | Passed 5–3 Result as stated in the minutes. |
| Resolution / ordinance / council bill | — |
| Minutes | Official minutes, page 7 |
Sources (1)
- Minutes Official minutes (City of Eugene Laserfiche archive, page 7) — approval: yes (listed for… Original
No video was posted for this meeting. See the meeting page.