Seek voter approval in May 2008 for a capital local option levy to generate approximately $6 million-per-year over a 10-yer period dedi- cated to pavement capital preservations projects, including approximately $350,000 per year for capital bike path preservation (estimated to cost the average homeowner $80 per year)
| Motion | Moved to seek voter approval in May 2008 for a capital local option levy to generate approximately $6 million-per-year over a 10-yer period dedi- cated to pavement capital preservations projects, including approximately $350,000 per year for capital bike path preservation (estimated to cost the average homeowner $80 per year) |
|---|---|
| Moved by | Andrea Ortiz |
| Seconded by | Chris Pryor |
| Yes | Alan Zelenka, Mike Clark, Bonny Bettman, Andrea Ortiz, George Poling, Chris Pryor, Jennifer Solomon, Betty Taylor |
| No | — |
| Result | Passed 8–0 Result as stated in the minutes. |
| Resolution / ordinance / council bill | — |
| Minutes | Official minutes, page 8 |
Sources (1)
- Minutes Official minutes (City of Eugene Laserfiche archive, page 8) — approval: yes (listed for… Original
No video was posted for this meeting. See the meeting page.