Adopt the ordinance included as attachment B to this AIS amending Eugene-Springfield Metropolitan Are General Plan Diagram and the Willakenzie Area Plan Diagram to Redesignate the Property Identified as Assessors Map 17-03-16-41 tax lots 201, 300 and 400 and Assessors Map 17-03-16-44 Tax Lots 400 and 800 from Campus Industrial to Light Medium Industrial and Rezone the Property from E-1 Campus…
| Motion | Moved to adopt the ordinance included as attachment B to this AIS amending Eugene-Springfield Metropolitan Are General Plan Diagram and the Willakenzie Area Plan Diagram to Redesignate the Property Identified as Assessors Map 17-03-16-41 tax lots 201, 300 and 400 and Assessors Map 17-03-16-44 Tax Lots 400 and 800 from Campus Industrial to Light Medium Industrial and Rezone the Property from E-1 Campus Employnent to E-2 Mixed Use Employment. |
|---|---|
| Moved by | Emily Semple |
| Seconded by | Jennifer Yeh |
| Member votes | Result per minutes; member votes not yet verified |
| Result | Passed 8:0 per minutes Result as stated in the minutes. |
| Resolution / ordinance / council bill | AcTION: An Ordinance Amending the Eugene-Springfield Metropolitan Are General Plan Diagram and the Willakenzie Area Plan Diagram to… |
| Minutes | Official minutes, page 2 |
Approximate time (unconfirmed, matched Oct 31, 2026). Starts near our best automatic match for the motion; the vote may be a little earlier or later. Watch on YouTube at 1:12:51