Recommend full funding of $550,000 for Polk 2.0, utilizing $550,000 in HOME funds from the City of Eugene's HOME allocation. In addition, move to recommend full funding of $1,048,766 for The Coleman, utilizing $580,623 in HOME funds from the City of Eugene's HOME fund allocation and, if Springfield agrees pursuant to the HOME Consortium's Flexibility Policy, $468,143 in HOME funds from the City…
| Motion | Moved to recommend full funding of $550,000 for Polk 2.0, utilizing $550,000 in HOME funds from the City of Eugene's HOME allocation. In addition, move to recommend full funding of $1,048,766 for The Coleman, utilizing $580,623 in HOME funds from the City of Eugene's HOME fund allocation and, if Springfield agrees pursuant to the HOME Consortium's Flexibility Policy, $468,143 in HOME funds from the City of Springfield's HOME allocation. |
|---|---|
| Moved by | Claire Syrett |
| Seconded by | Matt Keating |
| Yes | Matt Keating, Alan Zelenka, Jennifer Yeh, Mike Clark, Emily Semple, Claire Syrett |
| No | — |
| Result | Passed 6–0 Result as stated in the minutes. |
| Resolution / ordinance / council bill | ACTION: Resources for Housing Affordable to Low-Income Persons City Council is asked to approve the use of Federal HOME Investment… |
| Minutes | Official minutes, page 9 |
Starts about 10 seconds before the motion, found in the meeting’s captions or our machine transcript (automatic match). Watch on YouTube at 2:09:10