Accept the Envision Eugene Growth Monitoring Comprehensive Report 2012- 2021
| Motion | Moved to accept the Envision Eugene Growth Monitoring Comprehensive Report 2012- 2021. |
|---|---|
| Moved by | Claire Syrett |
| Seconded by | Matt Keating |
| Yes | Matt Keating, Alan Zelenka, Jennifer Yeh, Mike Clark, Greg Evans, Randy Groves, Emily Semple, Claire Syrett |
| No | — |
| Result | Passed 8–0 Result as stated in the minutes. |
| Resolution / ordinance / council bill | Work Session: Growth |
| Minutes | Official minutes, page 3 |
Approximate time (unconfirmed, matched Oct 31, 2026). Starts near our best automatic match for the motion; the vote may be a little earlier or later. Watch on YouTube at 1:41:07