Build-out in progress. Showing what’s available so far; older records will be added as they come in.
Commissioner Brown moved to approve consent calendar A
| Motion | No separate motion text in the minutes; the vote is on the agenda item above. |
|---|---|
| Moved by | John Brown |
| Seconded by | Not recorded |
| Yes | John Barofsky, Mindy Schlossberg, Sonya Carlson, John Brown, Tim Morris |
| No | — |
| Result | Passed 5–0 Result as stated in the minutes. |
| Resolution | — |
| Minutes | Official minutes |
Sources (1)
- Minutes Approved minutes (EWEB, PDF) Original
Starts about 10 seconds before the motion, found in the captions of EWEB’s recording inside the agenda item timed in the approved minutes. Watch on YouTube at 26:44