Build-out in progress. Showing what’s available so far; older records will be added as they come in.
Vice President Carlson moved to approve Consent Calendar B
| Motion | No separate motion text in the minutes; the vote is on the agenda item above. |
|---|---|
| Moved by | Sonya Carlson |
| Seconded by | Not recorded |
| Yes | John Brown, Sonya Carlson, Mindy Schlossberg, John Barofsky, Tim Morris |
| No | — |
| Result | Passed 5–0 Result as stated in the minutes. |
| Resolution | — |
| Minutes | Official minutes |
Sources (1)
- Minutes Approved minutes (EWEB, PDF) Original
Starts at the agenda item’s start time printed in EWEB’s approved minutes; the vote may come later in the item. Watch on YouTube at 53:06