Video:Lane County — Official
PUBLIC SAFETY 1) ORDER 13-09-10-07/ In the Matter of Accepting Grant Awards Totaling $519,110 from the Oregon Criminal Justice Commission, Adding 1.0 FTE in the District Attorney’s Office Special Revenue Fund and Appropriating Revenue and Expense in the Amount of $389,804 in Public Safety, Special Revenue Fund and $129,306 District Attorney’s Office, Special Revenue Fund. (Sheriff Tom Turner)
| Motion | PUBLIC SAFETY 1) ORDER 13-09-10-07/ In the Matter of Accepting Grant Awards Totaling $519,110 from the Oregon Criminal Justice Commission, Adding 1.0 FTE in the District Attorney’s Office Special Revenue Fund and Appropriating Revenue and Expense in the Amount of $389,804 in Public Safety, Special Revenue Fund and $129,306 District Attorney’s Office, Special Revenue Fund. (Sheriff Tom Turner) |
|---|---|
| Moved by | Not recorded |
| Seconded by | Not recorded |
| Yes | Jay Bozievich, Pete Sorenson, Pat Farr, Sid Leiken |
| No | — |
| Absent (excused) | Faye Stewart |
| Result | Not recorded 4–0 No result recorded. |
| Order / ordinance | ORDER 13-09-10-07 |
| Minutes | Official minutes, page 2 |
Sources (1)
- Minutes Official minutes (PDF) Original · Archived copy
No video was posted for this meeting. See the meeting page.