Video:Lane County — Official
ORDER 20-03-10-05/ In the Matter of Revising the Current Load Posting for the Office Covered Bridge (State Bridge No. 39C650) From 20 Tons to 14 Tons; The Wildcat Creek Covered Bridge (State Bridge No. 39C446) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 17 Tons; The Pengra Covered Bridge (State Bridge No. C39004) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 13 Tons; And the Unity Covered Bridge (State Bridge No. 014721) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 22 Tons. (Peggy Keppler, County Engineer)
| Motion | ORDER 20-03-10-05/ In the Matter of Revising the Current Load Posting for the Office Covered Bridge (State Bridge No. 39C650) From 20 Tons to 14 Tons; The Wildcat Creek Covered Bridge (State Bridge No. 39C446) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 17 Tons; The Pengra Covered Bridge (State Bridge No. C39004) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 13 Tons; And the Unity Covered Bridge (State Bridge No. 014721) From 10 / 20 / 30 Tons for a Type 3 Truck, Type 3S2 Truck, and Type 3-3 Truck Respectively to 22 Tons. (Peggy Keppler, County Engineer) |
|---|---|
| Moved by | Joe Berney |
| Seconded by | Jay Bozievich |
| Yes | Jay Bozievich, Pete Sorenson, Pat Farr, Joe Berney, Heather Buch |
| No | — |
| Result | Passed 5–0 from roll call Result computed from the roll call recorded in the minutes (the minutes print no result line). |
| Order / ordinance | ORDER 20-03-10-05 |
| Minutes | Official minutes, page 2 |
Sources (1)
- Minutes Official minutes (PDF) Original · Archived copy
The minutes don’t say which session video this vote is in. Possibly in ▶ Morning session (full meeting from the start) · Watch on YouTube · Meeting page