Video:Lane County — Official
PUBLIC WORKS ORDER 21-01-26-03/ In the Matter of Authorizing the Sale of County Owned Real Property for $1,000 to John P. Nichols and Beata E. Bartholomay, Map No. 18-03- 20-22-04100. (Jeff Turk, Property Management Officer 2) ORDER 21-01-26-04/ In the Matter of Authorizing the Sale of County Owned Real Property for $2,000 to Roaxanne Hazen, Map No. 20-03-33-22-03401. (Jeff Turk, Property Management Officer 2) ORDER 21-01-26-05/ In the Matter of Approving One Public Works Contract and Delegating Authority to the County Administrator to Execute the Approved Contract for Carlson Chevrolet Co. ABN: Suburban Chevrolet, Expense in the amount of $238,162.99. (Dan Hurley, Public Works Director) ORDER 21-01-26-06/ In the Matter of Approving One Public Works Contract and Delegating Authority to the County Administrator to Execute the Approved Contract for Braun Northwest Inc., Expense in the amount of $204,878. (Dan Hurley, Public Works Director)
| Motion | PUBLIC WORKS ORDER 21-01-26-03/ In the Matter of Authorizing the Sale of County Owned Real Property for $1,000 to John P. Nichols and Beata E. Bartholomay, Map No. 18-03- 20-22-04100. (Jeff Turk, Property Management Officer 2) ORDER 21-01-26-04/ In the Matter of Authorizing the Sale of County Owned Real Property for $2,000 to Roaxanne Hazen, Map No. 20-03-33-22-03401. (Jeff Turk, Property Management Officer 2) ORDER 21-01-26-05/ In the Matter of Approving One Public Works Contract and Delegating Authority to the County Administrator to Execute the Approved Contract for Carlson Chevrolet Co. ABN: Suburban Chevrolet, Expense in the amount of $238,162.99. (Dan Hurley, Public Works Director) ORDER 21-01-26-06/ In the Matter of Approving One Public Works Contract and Delegating Authority to the County Administrator to Execute the Approved Contract for Braun Northwest Inc., Expense in the amount of $204,878. (Dan Hurley, Public Works Director) |
|---|---|
| Moved by | Pat Farr |
| Seconded by | Heather Buch |
| Yes | Jay Bozievich, Laurie Trieger, Pat Farr, Joe Berney, Heather Buch |
| No | — |
| Result | Passed 5–0 from roll call Result computed from the roll call recorded in the minutes (the minutes print no result line). |
| Order / ordinance | ORDER 21-01-26-03, ORDER 21-01-26-04, ORDER 21-01-26-05, ORDER 21-01-26-06 |
| Minutes | Official minutes, page 3 |
Sources (1)
- Minutes Official minutes (PDF) Original · Archived copy
Starts at the beginning of the agenda item, from the county’s video index; the vote may come later in the item. Watch on YouTube at 7:11