Approve the budget total for all funds, including the general fund total of $298,389,000 and other funds total of $262,597,917
| Motion | Moved to approve the budget total for all funds, including the general fund total of $298,389,000 and other funds total of $262,597,917 |
|---|---|
| Moved by | Fellman |
| Seconded by | Jenny Jonak |
| Yes | Richardson, Wallace, Salic, Fellman, Stillie, Fellows, Maya Rabasa, Jenny Jonak, Tom Di Liberto, Rick Hamilton, Ericka Thessen |
| No | Boulette, Morgan Munro, Judy Newman |
| Result | Passed 11–3 Result as stated in the minutes. |
| Agenda item / resolution | BUDGET APPROVAL |
| Minutes | Official minutes, page 5 |
Watch 4J’s recording on Vimeo ↗ (full meeting) · See the meeting page.