City Council › Jan 8, 2018
Eugene City Council — January 8, 2018
Votes at this meeting (5)
| Motion | Result | Yes | No | Watch |
|---|---|---|---|---|
| Motion topostpone: Postpone action to Wednesday, January 10 Scanned minutes Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ 22:36 Approximate time (unconfirmed, matched Oct 31, 2026) ↗ | |
| Elect Mike Clark as President of the City Council for 2018 Scanned minutes Unverified | Passed 6:0 per minutes | Result per minutes; member votes not yet verified | ▶ 1:14 motion ↗ | |
| Approve the item on the Consent Calendar Scanned minutes Unverified | Passed 6:0 per minutes | Result per minutes; member votes not yet verified | ▶ 2:07:57 Approximate time (unconfirmed, matched Oct 31, 2026) ↗ | |
| Approve Item B on the Consent Calendar Scanned minutes Unverified | Passed 6:0 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Approve Item C on the Consent Calendar.PASSED6:0 Scanned minutes Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
Video: the City of Eugene’s own recordings, embedded from the City’s YouTube channel. Not hosted here. Minutes and agendas: City of Eugene (2007–2009 minutes from the City’s public Laserfiche archive). The official minutes are the authoritative record. Not affiliated with the City of Eugene.