City Council › Jul 16, 2018
Eugene City Council — July 16, 2018
Votes at this meeting (7)
| Motion | Result | Yes | No | Watch |
|---|---|---|---|---|
| Motion (text not recorded in minutes) Scanned minutes Unverified | Passed 7:1 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| The Council approve an amendment to the City Manager's employment contract to award the CitY Manager market rate adjustments (MAPs) ), previously known as a COLAs, at Scanned minutes Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ 1:39:13 motion ↗ | |
| Councilor Zelenka, seconded by Councilor Clark, requested that the record be open for another week. PASSED 8:0 Scanned minutes Unverified | Passed 8:0 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
| Adopt the Scanned minutes Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ 2:30:13 Approximate time (unconfirmed, matched Oct 31, 2026) ↗ | |
| Adopt Council Bill 5189 that updates the City's Nuisance Code Scanned minutes Unverified | Not recorded per minutes | Result per minutes; member votes not yet verified | ▶ 2:31:36 item start ↗ | |
| Call the question Scanned minutes Unverified | Failed 5:4 per minutes | Result per minutes; member votes not yet verified | ▶ 2:37:58 motion ↗ | |
| Motion (text not recorded in minutes) Scanned minutes Unverified | Passed 6:2 per minutes | Result per minutes; member votes not yet verified | ▶ Video | |
Video: the City of Eugene’s own recordings, embedded from the City’s YouTube channel. Not hosted here. Minutes and agendas: City of Eugene (2007–2009 minutes from the City’s public Laserfiche archive). The official minutes are the authoritative record. Not affiliated with the City of Eugene.